| Form | Stereo cassette deck |
| Tape speed | 4.8cm/second |
| Wow and flutter | 0.04%or less Wrms 0.08%or less Wpeak |
| Frequency characteristic (A. B.L.E using) | 20Hz-20000Hz±1.5dB 18Hz-24000Hz±3dB (Nakamichi EX, EX IBM PCN II, SX, ZX tapes, a recording level of 20dB) |
| A comprehensive S/N ratio | 66dB or more (3%THD) 60dB or more (0dB) (IHF-A, Wrms, 400Hz, Dolby NR in, 70 microseconds, ZX tapes, 70 microseconds) |
| A comprehensive distortion | 0.8% or less (ZX tapes) 1.0% or less (SX, EX IBM PCN II tapes) (400Hz, 0dB) |
| Cancellation ratio | 60dB or more (100Hz) |
| Channel separation | 37dB or more (1kHz, 0dB) |
| Bias frequency | 105kHz |
| Input | 50mV 50kohm (line) 0.2mV 10kohm (microphone) 100mV 50kohm (noise reduction) |
| Output | 1V (400Hz, 0dB, an output level maxima,
line) 45mW (400Hz, 0dB, an output level maxima, microphone) 100mV, 2.2kohm (noise reduction) |
| Power source | 100V 50/60Hz |
| Power consumption | A maximum of 50W |
| Dimensions | Width 500x height 262x depth of 250mm |
| Weight | About 14kg |
Payment methods we
accept PayPal
We are a small seller in Japan.
All of our items are sent to you from Japan
directly.
We only send 100% authentic
items.